FX Leaders 2017 Signals Report
Regarding Forex trading signals, we opened 108 of them in Q1; 73 of these closed in profit while the other 35 were lost. That gives us a 68:32 win/loss ratio, which is slightly below our long-term average, and indicates how tough the market was across the forex board.
From our forex signals, we made 461 pips… and 102 pips from the three new instruments, so in total, we're 563 pips up for Q1 2017.
Our most profitable forex pair during this period was USD/JPY, with 361 pips. Although, most of the profit from this pair came from 2 long-term signals, which were opened in January.
Not far behind this pair stands EUR/CHF, but that´s hardly a surprise since we have been making the most of the 1.07 support level during the last three months. We opened 22 forex signals in this pair, which brought us 320 pips.
USD/CAD and AUD/USD were the also quite profitable for us, since we closed Q1 with 114 and 104 pips in profit, respectively. Below, you can find the full signals report for more information.
FX Leaders Signals P/L By Month
Month | Number of Signals | Summary of P/L |
---|---|---|
January | 47 | 164 |
February | 26 | 228 |
March | 35 | 69 |
April | 27 | 348 |
May | 43 | 240 |
June | 36 | -490 |
Grand Total | 214 | 559 |
FX Leaders Signals Breakdown By Pair
Forex Pair | Number of Signals | Summary of P/L |
---|---|---|
AUD/USD | 32 | 205 |
EUR/AUD | 1 | 37 |
EUR/CHF | 37 | 464 |
EUR/GBP | 14 | 8 |
EUR/USD | 40 | -776 |
GBP/USD | 29 | 67 |
NZD/USD | 22 | 62 |
USD/CAD | 7 | 84 |
USD/JPY | 32 | 408 |
Grand Total | 214 | 559 |
FX Leaders Long term vs. Short term Signals Breakdown
Number of Signals | Summary of P/L | |
---|---|---|
Long Term | 5 | -360 |
Short Term | 209 | 919 |
Grand Total | 214 | 559 |
FX Leaders Win/Loss Breakdown
Number of Signals | Summary of P/L | |
---|---|---|
Win | 148 | 3,865 |
Loss | 66 | -3,306 |
Grand Total | 214 | 559 |
FX Leaders Buy and Sell Breakdown
Number of Signals | Summary of P/L | |
---|---|---|
Buy | 48 | 384 |
Sell | 126 | -465 |
Grand Total | 214 | 559 |
Click here for FX Leaders 2016 Signals Report.
FX Leaders Forex Signal from Jan – June 2017
* FX Leaders Signal Report until June 30 2017.
Signal Type | Time Open | Time Closed | Duration | Pair | Action | Entry Price | Stop Loss | Take Profit | P/L | Comments |
Short | 1/1/2017 11:22:39 PM | 1/2/2017 1:04:08 AM | 00.01:41:28 | EUR/CHF | Buy | 1.0708 | 1.0668 | 1.0733 | 25 | Hit Take Profit! Cash In |
Short | 12/30/2016 7:06:52 PM | 1/2/2017 9:06:09 AM | 02.13:59:17 | AUD/USD | Buy | 0.7212 | 0.7172 | 0.7237 | -40 | Hit Stop Loss |
Short | 1/2/2017 10:07:56 AM | 1/3/2017 8:19:56 AM | 00.22:12:00 | EUR/USD | Buy | 1.0483 | 1.0443 | 1.0508 | -40 | Hit Stop Loss |
Short | 1/4/2017 9:02:24 AM | 1/4/2017 3:34:22 PM | 00.06:31:58 | EUR/USD | Sell | 1.044 | 1.048 | 1.0415 | -40 | Hit Stop Loss |
Short | 1/5/2017 11:50:59 AM | 1/5/2017 12:56:47 PM | 00.01:05:48 | USD/JPY | Sell | 116.65 | 117.05 | 116.4 | 15 | Closed manually at 116.50 |
Short | 1/5/2017 2:26:23 PM | 1/5/2017 3:41:11 PM | 00.01:14:47 | EUR/USD | Sell | 1.0549 | 1.0589 | 1.0524 | -40 | Hit Stop Loss |
Short | 1/5/2017 4:11:19 PM | 1/5/2017 4:22:53 PM | 00.00:11:33 | EUR/USD | Sell | 1.0619 | 1.0659 | 1.0594 | 25 | Hit Take Profit! Cash In |
Short | 1/2/2017 9:32:36 AM | 1/9/2017 7:41:38 AM | 06.22:09:02 | EUR/CHF | Buy | 1.0706 | 1.0666 | 1.0731 | 25 | Hit Take Profit! Cash In |
Short | 1/9/2017 12:16:44 PM | 1/9/2017 2:07:16 PM | 00.01:50:31 | USD/JPY | Buy | 116.66 | 116.26 | 116.91 | -40 | Hit Stop Loss |
Short | 1/9/2017 12:10:52 PM | 1/9/2017 3:55:58 PM | 00.03:45:06 | EUR/CHF | Buy | 1.0711 | 1.0671 | 1.0736 | 20 | Closed manually at 1.0731 |
Short | 1/9/2017 9:04:42 AM | 1/9/2017 4:23:44 PM | 00.07:19:02 | NZD/USD | Sell | 0.6976 | 0.7016 | 0.6951 | -41 | Hit Stop Loss |
Short | 1/9/2017 4:17:46 PM | 1/10/2017 2:46:52 AM | 00.10:29:05 | EUR/USD | Sell | 1.057 | 1.061 | 1.0545 | -41 | Hit Stop Loss |
Short | 1/10/2017 12:12:35 PM | 1/10/2017 1:39:51 PM | 00.01:27:15 | USD/CAD | Sell | 1.3247 | 1.3287 | 1.3222 | 14 | Closed manually at 1.3233 |
Short | 1/10/2017 9:23:35 AM | 1/11/2017 8:27:02 AM | 00.23:03:27 | NZD/USD | Buy | 0.6993 | 0.6953 | 0.7018 | 25 | Hit Take Profit! Cash In |
Short | 1/11/2017 9:11:15 AM | 1/11/2017 3:01:30 PM | 00.05:50:15 | AUD/USD | Sell | 0.7389 | 0.7429 | 0.7364 | 25 | Hit Take Profit! Cash In |
Long | 1/10/2017 3:25:25 PM | 1/11/2017 3:08:16 PM | 00.23:42:50 | USD/JPY | Buy | 115.29 | 112.45 | 117.49 | 139 | Closed manually at 116.68, but there´s some more room to the upside for those who wish to hold on to this signal |
Short | 1/11/2017 3:33:11 PM | 1/11/2017 6:06:32 PM | 00.02:33:21 | EUR/CHF | Buy | 1.0709 | 1.0669 | 1.0734 | 25 | Hit Take Profit! Cash In |
Short | 1/12/2017 9:28:41 AM | 1/12/2017 12:05:16 PM | 00.02:36:34 | EUR/CHF | Buy | 1.0711 | 1.0671 | 1.0736 | 25 | Hit Take Profit! Cash In |
Short | 1/12/2017 12:30:35 PM | 1/12/2017 1:42:58 PM | 00.01:12:23 | GBP/USD | Sell | 1.2295 | 1.2335 | 1.227 | 26 | Hit Take Profit! Cash In |
Short | 1/13/2017 10:24:27 AM | 1/13/2017 11:48:29 AM | 00.01:24:01 | GBP/USD | Sell | 1.2221 | 1.2261 | 1.2196 | 26 | Hit Take Profit! Cash In |
Short | 1/12/2017 4:07:20 PM | 1/13/2017 1:40:32 PM | 00.21:33:11 | EUR/GBP | Sell | 0.8719 | 0.8759 | 0.8694 | -40 | Hit Stop Loss |
Short | 1/13/2017 2:20:41 PM | 1/13/2017 3:52:53 PM | 00.01:32:11 | EUR/GBP | Sell | 0.8757 | 0.8797 | 0.8734 | 23 | Hit Take Profit! Cash In |
Short | 1/16/2017 1:00:57 PM | 1/17/2017 4:15:15 AM | 00.15:14:17 | EUR/CHF | Buy | 1.0708 | 1.0668 | 1.0733 | 25 | Hit Take Profit! Cash In |
Short | 1/16/2017 2:12:36 AM | 1/17/2017 5:58:13 AM | 01.03:45:37 | EUR/AUD | Sell | 1.4184 | 1.4224 | 1.4159 | 37 | Hit Take Profit! Cash In |
Short | 1/17/2017 8:54:06 AM | 1/17/2017 9:23:24 AM | 00.00:29:18 | GBP/USD | Sell | 1.2129 | 1.2169 | 1.2104 | -40 | Hit Stop Loss |
Short | 1/17/2017 9:55:04 AM | 1/17/2017 7:43:00 PM | 00.09:47:56 | EUR/CHF | Buy | 1.0711 | 1.0671 | 1.0732 | 21 | Hit Take Profit! Cash In |
Short | 1/18/2017 2:20:59 AM | 1/18/2017 8:03:04 PM | 00.17:42:05 | NZD/USD | Buy | 0.7196 | 0.7156 | 0.7221 | -40 | Hit Stop Loss |
Long | 1/17/2017 12:57:37 AM | 1/19/2017 2:51:34 PM | 02.13:53:56 | USD/JPY | Buy | 114.02 | 109.78 | 116 | 120 | Closed manually at 115.22 |
Short | 1/18/2017 8:54:12 AM | 1/19/2017 5:23:55 PM | 01.08:29:42 | EUR/CHF | Buy | 1.0709 | 1.0669 | 1.0734 | 25 | Hit Take Profit! Cash In |
Short | 1/19/2017 11:12:28 PM | 1/20/2017 10:19:39 AM | 00.11:07:11 | EUR/USD | Sell | 1.0662 | 1.0702 | 1.0637 | 25 | Hit Take Profit! Cash In |
Short | 1/20/2017 1:24:51 PM | 1/23/2017 7:09:08 AM | 02.17:44:16 | EUR/GBP | Buy | 0.8669 | 0.8629 | 0.8694 | -40 | Hit Stop Loss |
Short | 1/23/2017 10:33:51 AM | 1/23/2017 3:02:04 PM | 00.04:28:13 | EUR/CHF | Buy | 1.0712 | 1.0672 | 1.0737 | 20 | Closed manually at 1.0733 |
Short | 1/24/2017 1:04:04 AM | 1/24/2017 3:23:55 AM | 00.02:19:51 | USD/JPY | Sell | 112.96 | 113.36 | 112.71 | 26 | Hit Take Profit! Cash In |
Short | 1/24/2017 10:09:04 AM | 1/24/2017 2:02:49 PM | 00.03:53:45 | USD/CAD | Sell | 1.3266 | 1.3306 | 1.3241 | 26 | Hit Take Profit! Cash In |
Short | 1/24/2017 2:20:10 PM | 1/24/2017 7:51:56 PM | 00.05:31:46 | EUR/USD | Sell | 1.0749 | 1.0789 | 1.0724 | 25 | Hit Take Profit! Cash In |
Short | 1/24/2017 10:34:10 PM | 1/25/2017 12:17:53 PM | 00.13:43:43 | NZD/USD | Buy | 0.7249 | 0.7209 | 0.7274 | 26 | Hit Take Profit! Cash In |
Short | 1/25/2017 12:37:33 PM | 1/25/2017 12:59:25 PM | 00.00:21:52 | EUR/USD | Sell | 1.077 | 1.081 | 1.0745 | 25 | Hit Take Profit! Cash In |
Short | 1/25/2017 7:15:51 PM | 1/25/2017 8:29:10 PM | 00.01:13:19 | NZD/USD | Buy | 0.7245 | 0.7205 | 0.727 | 25 | Hit Take Profit! Cash In. The 50 SMA on the H1 chart just gave us another 25 pips. |
Short | 1/26/2017 12:41:37 AM | 1/26/2017 7:00:58 AM | 00.06:19:20 | EUR/USD | Sell | 1.0762 | 1.0802 | 1.0737 | 25 | Hit Take Profit! Cash In |
Short | 1/26/2017 9:05:36 AM | 1/26/2017 2:15:27 PM | 00.05:09:51 | EUR/CHF | Buy | 1.0715 | 1.0675 | 1.074 | -46 | Hit Stop Loss |
Short | 1/26/2017 1:15:01 PM | 1/26/2017 7:51:58 PM | 00.06:36:56 | NZD/USD | Buy | 0.723 | 0.719 | 0.7255 | 25 | Hit Take Profit! Cash In |
Short | 1/27/2017 3:34:19 PM | 1/27/2017 4:19:02 PM | 00.00:44:43 | NZD/USD | Sell | 0.7284 | 0.7324 | 0.7259 | 25 | Hit Take Profit! Cash In |
Short | 1/26/2017 5:45:45 PM | 1/30/2017 5:39:34 PM | 03.23:53:49 | EUR/CHF | Buy | 1.0679 | 1.0639 | 1.0704 | -40 | Hit Stop Loss |
Short | 1/30/2017 9:01:39 AM | 1/31/2017 1:46:59 AM | 00.16:45:20 | AUD/USD | Buy | 0.7544 | 0.7504 | 0.7569 | 25 | Hit Take Profit! Cash In |
Short | 1/31/2017 8:49:42 AM | 1/31/2017 9:55:18 AM | 00.01:05:35 | EUR/GBP | Sell | 0.8573 | 0.8613 | 0.8548 | -40 | Hit Stop Loss |
Long | 1/6/2017 1:31:57 PM | 1/31/2017 2:51:21 PM | 25.01:19:23 | EUR/USD | Sell | 1.0594 | 1.0784 | 1.0384 | -190 | Hit Stop Loss |
Short | 1/31/2017 11:50:11 AM | 1/31/2017 2:52:16 PM | 00.03:02:05 | EUR/USD | Sell | 1.0746 | 1.0786 | 1.0721 | -42 | Hit Stop Loss |
Short | 1/31/2017 5:50:45 PM | 2/1/2017 1:19:02 PM | 00.19:28:16 | EUR/GBP | Buy | 0.8573 | 0.8533 | 0.8598 | -40 | Hit Stop Loss |
Short | 2/2/2017 5:24:31 PM | 2/3/2017 3:33:18 AM | 00.10:08:46 | EUR/USD | Buy | 1.079 | 1.075 | 1.0815 | -40 | Hit Stop Loss |
Short | 2/2/2017 7:29:51 PM | 2/3/2017 1:34:17 PM | 00.18:04:26 | AUD/USD | Buy | 0.7657 | 0.7617 | 0.7682 | 16 | Closed manually at 0.7673 |
Short | 2/3/2017 2:52:33 PM | 2/6/2017 8:28:04 AM | 02.17:35:31 | EUR/USD | Sell | 1.077 | 1.081 | 1.0745 | 25 | Hit Take Profit! Cash In |
Short | 1/31/2017 10:12:11 PM | 2/6/2017 1:02:07 PM | 05.14:49:55 | EUR/CHF | Sell | 1.069 | 1.073 | 1.0665 | 20 | Closed manually at 1.0669 |
Short | 2/6/2017 5:58:13 AM | 2/7/2017 8:12:05 AM | 01.02:13:51 | AUD/USD | Buy | 0.7664 | 0.7624 | 0.7689 | -40 | Hit Stop Loss |
Short | 2/7/2017 9:27:50 AM | 2/7/2017 5:17:28 PM | 00.07:49:37 | USD/JPY | Sell | 112.29 | 112.69 | 112.04 | 25 | Hit Take Profit! Cash In |
Short | 2/8/2017 1:02:15 AM | 2/8/2017 1:29:40 AM | 00.00:27:24 | USD/JPY | Sell | 112.48 | 112.88 | 112.23 | 25 | Hit Take Profit! Cash In |
Short | 2/8/2017 2:43:09 PM | 2/8/2017 6:17:40 PM | 00.03:34:31 | AUD/USD | Sell | 0.7656 | 0.7696 | 0.7631 | 25 | Hit Take Profit! Cash In |
Short | 2/8/2017 9:10:51 AM | 2/9/2017 11:39:15 AM | 01.02:28:24 | EUR/CHF | Buy | 1.0637 | 1.0597 | 1.0662 | 25 | Hit Take Profit! Cash In |
Short | 2/9/2017 2:10:16 PM | 2/9/2017 2:56:09 PM | 00.00:45:52 | NZD/USD | Sell | 0.7225 | 0.7265 | 0.72 | 25 | Hit Take Profit! Cash In |
Short | 2/9/2017 4:29:11 PM | 2/10/2017 3:00:31 AM | 00.10:31:19 | AUD/USD | Buy | 0.7626 | 0.7586 | 0.7651 | 26 | Hit Take Profit! Cash In |
Short | 2/10/2017 4:05:39 AM | 2/10/2017 9:02:18 AM | 00.04:56:39 | EUR/CHF | Sell | 1.0681 | 1.0721 | 1.0656 | 25 | Hit Take Profit! Cash In |
Short | 2/10/2017 10:13:12 AM | 2/10/2017 1:30:03 PM | 00.03:16:51 | USD/CAD | Sell | 1.3145 | 1.3185 | 1.312 | 74 | Hit Take Profit! Cash In |
Short | 2/10/2017 2:30:04 PM | 2/13/2017 12:20:08 PM | 02.21:50:04 | EUR/GBP | Buy | 0.8526 | 0.8486 | 0.8551 | -40 | Hit Stop Loss |
Short | 2/13/2017 1:20:28 PM | 2/14/2017 4:04:16 AM | 00.14:43:47 | USD/JPY | Sell | 113.74 | 114.14 | 113.49 | 25 | Hit Take Profit! Cash In |
Short | 2/15/2017 2:07:43 AM | 2/15/2017 1:30:57 PM | 00.11:23:14 | AUD/USD | Sell | 0.7671 | 0.7711 | 0.7646 | 25 | Hit Take Profit! Cash In |
Short | 2/15/2017 3:05:31 PM | 2/15/2017 4:47:21 PM | 00.01:41:50 | EUR/USD | Sell | 1.0569 | 1.0609 | 1.0544 | -40 | Hit Stop Loss |
Short | 2/16/2017 12:27:51 AM | 2/16/2017 9:19:33 AM | 00.08:51:41 | GBP/USD | Sell | 1.2467 | 1.2507 | 1.2442 | -44 | Hit Stop Loss |
Short | 2/16/2017 9:39:22 AM | 2/16/2017 3:52:24 PM | 00.06:13:01 | EUR/USD | Sell | 1.0639 | 1.067 | 1.0614 | -31 | Hit Stop Loss |
Short | 2/17/2017 9:41:09 AM | 2/22/2017 8:32:15 AM | 04.22:51:06 | AUD/USD | Buy | 0.7679 | 0.7639 | 0.7704 | 25 | Hit Take Profit! Cash In |
Short | 2/22/2017 1:37:44 PM | 2/22/2017 7:02:09 PM | 00.05:24:24 | AUD/USD | Buy | 0.7674 | 0.7634 | 0.7699 | 27 | Hit Take Profit! Cash In |
Short | 2/23/2017 11:25:50 AM | 2/23/2017 12:23:04 PM | 00.00:57:14 | EUR/USD | Buy | 1.0543 | 1.0503 | 1.0568 | 20 | Closed manually at 1.0563 |
Short | 2/23/2017 3:00:51 PM | 2/24/2017 7:19:53 PM | 01.04:19:02 | EUR/USD | Sell | 1.0586 | 1.0626 | 1.0561 | 25 | Hit Take Profit! Cash In |
Short | 2/14/2017 9:39:09 AM | 2/27/2017 8:07:52 PM | 13.10:28:42 | EUR/CHF | Buy | 1.0664 | 1.0624 | 1.0689 | 20 | Closed manually at 1.0685 |
Short | 2/27/2017 9:53:38 AM | 2/28/2017 11:51:54 PM | 01.13:58:15 | EUR/USD | Sell | 1.0592 | 1.0632 | 1.0567 | 25 | Hit Take Profit! Cash In |
Short | 3/1/2017 6:52:53 PM | 3/1/2017 7:32:36 PM | 00.00:39:42 | EUR/USD | Sell | 1.0572 | 1.0612 | 1.0547 | 25 | Hit Take Profit! Cash In |
Short | 3/2/2017 1:08:46 PM | 3/2/2017 2:07:42 PM | 00.00:58:55 | GBP/USD | Sell | 1.2294 | 1.2334 | 1.2269 | 25 | Hit Take Profit! Cash In |
Short | 2/28/2017 11:25:43 AM | 3/3/2017 12:26:27 PM | 03.01:00:44 | EUR/CHF | Buy | 1.0646 | 1.0606 | 1.0671 | 25 | Hit Take Profit! Cash In |
Short | 3/3/2017 9:53:24 AM | 3/3/2017 1:11:00 PM | 00.03:17:35 | EUR/USD | Sell | 1.0526 | 1.0566 | 1.0501 | -42 | Hit Stop Loss |
Short | 3/3/2017 2:37:15 PM | 3/3/2017 7:22:12 PM | 00.04:44:56 | EUR/USD | Sell | 1.0564 | 1.0604 | 1.0539 | -40 | Hit Stop Loss |
Short | 3/6/2017 1:44:19 AM | 3/6/2017 5:56:08 PM | 00.16:11:48 | USD/JPY | Buy | 113.8 | 113.4 | 114.05 | 25 | Hit Take Profit! Cash In |
Short | 3/6/2017 6:48:01 PM | 3/6/2017 9:35:25 PM | 00.02:47:24 | USD/JPY | Sell | 114.09 | 114.49 | 113.84 | 25 | Hit Take Profit! Cash In |
Short | 3/7/2017 3:20:06 AM | 3/8/2017 7:42:49 AM | 01.04:22:43 | AUD/USD | Sell | 0.7604 | 0.7644 | 0.7579 | 25 | Hit Take Profit! Cash In |
Short | 3/8/2017 10:49:52 AM | 3/8/2017 1:15:03 PM | 00.02:25:11 | USD/JPY | Sell | 114.08 | 114.48 | 113.83 | -41 | Hit Stop Loss |
Short | 3/7/2017 10:45:16 PM | 3/9/2017 1:54:13 PM | 01.15:08:56 | EUR/CHF | Buy | 1.0704 | 1.0664 | 1.0729 | 25 | Hit Take Profit! Cash In |
Short | 3/9/2017 1:17:50 PM | 3/9/2017 4:10:55 PM | 00.02:53:05 | AUD/USD | Sell | 0.7519 | 0.7559 | 0.7494 | 25 | Hit Take Profit! Cash In |
Short | 3/9/2017 7:04:13 PM | 3/10/2017 12:39:07 AM | 00.05:34:54 | EUR/CHF | Buy | 1.0691 | 1.0651 | 1.0716 | 25 | Hit Take Profit! Cash In |
Short | 3/10/2017 9:28:56 AM | 3/13/2017 2:58:27 AM | 02.17:29:31 | AUD/USD | Sell | 0.7528 | 0.7568 | 0.7503 | -40 | Hit Stop Loss |
Short | 3/10/2017 7:19:59 PM | 3/13/2017 9:31:26 AM | 02.14:11:27 | USD/JPY | Buy | 114.89 | 114.49 | 115.14 | -40 | Hit Stop Loss |
Short | 3/13/2017 11:06:46 AM | 3/13/2017 12:38:38 PM | 00.01:31:52 | USD/JPY | Buy | 114.5 | 114.1 | 114.75 | 25 | Hit Take Profit! Cash In |
Short | 3/13/2017 2:49:45 PM | 3/13/2017 11:13:00 PM | 00.08:23:14 | GBP/USD | Sell | 1.223 | 1.227 | 1.2205 | 25 | Hit Take Profit! Cash In |
Short | 3/15/2017 9:41:42 AM | 3/15/2017 6:00:22 PM | 00.08:18:40 | AUD/USD | Sell | 0.7588 | 0.7628 | 0.7563 | -40 | Hit Stop Loss |
Short | 3/16/2017 10:31:39 AM | 3/16/2017 2:43:48 PM | 00.04:12:08 | USD/JPY | Sell | 113.48 | 113.88 | 113.23 | 26 | Hit Take Profit! Cash In |
Short | 3/14/2017 9:39:34 AM | 3/16/2017 3:28:17 PM | 02.05:48:43 | EUR/CHF | Buy | 1.0725 | 1.0685 | 1.075 | -40 | Hit Stop Loss |
Short | 3/16/2017 3:10:11 PM | 3/16/2017 5:59:10 PM | 00.02:48:59 | EUR/USD | Sell | 1.0737 | 1.0777 | 1.0712 | 25 | Hit Take Profit! Cash In |
Short | 3/17/2017 9:22:17 AM | 3/17/2017 2:10:31 PM | 00.04:48:14 | USD/JPY | Buy | 113.25 | 112.85 | 113.5 | -40 | Hit Stop Loss |
Short | 3/17/2017 1:30:44 PM | 3/17/2017 3:53:05 PM | 00.02:22:21 | EUR/CHF | Buy | 1.0695 | 1.0655 | 1.072 | 25 | Hit Take Profit! Cash In |
Short | 3/17/2017 5:06:29 PM | 3/20/2017 3:22:50 AM | 02.10:16:21 | EUR/GBP | Buy | 0.8667 | 0.8627 | 0.8692 | 25 | Hit Take Profit! Cash In |
Short | 3/20/2017 3:45:55 AM | 3/20/2017 7:23:46 AM | 00.03:37:50 | GBP/USD | Sell | 1.2386 | 1.2426 | 1.2361 | -40 | Hit Stop Loss |
Short | 3/20/2017 10:04:50 AM | 3/20/2017 12:08:40 PM | 00.02:03:50 | EUR/GBP | Buy | 0.8662 | 0.8622 | 0.8687 | 25 | Hit Take Profit! Cash In |
Short | 3/20/2017 1:52:27 PM | 3/21/2017 1:47:07 AM | 00.11:54:39 | EUR/CHF | Buy | 1.0714 | 1.0674 | 1.0739 | 25 | Hit Take Profit! Cash In |
Short | 3/21/2017 2:15:04 AM | 3/21/2017 5:50:07 AM | 00.03:35:02 | GBP/USD | Sell | 1.2376 | 1.2416 | 1.2351 | 25 | Hit Take Profit! Cash In |
Short | 3/21/2017 9:55:32 AM | 3/23/2017 8:56:42 AM | 01.23:01:10 | EUR/USD | Sell | 1.0796 | 1.0836 | 1.0771 | 25 | Hit Take Profit! Cash In |
Short | 3/23/2017 4:22:21 PM | 3/23/2017 5:02:50 PM | 00.00:40:29 | USD/JPY | Sell | 111.29 | 111.69 | 111.04 | 28 | Hit Take Profit! Cash In |
Short | 3/24/2017 10:00:13 AM | 3/26/2017 10:56:51 PM | 02.12:56:37 | EUR/USD | Sell | 1.0808 | 1.0848 | 1.0783 | -40 | Hit Stop Loss |
Short | 3/27/2017 8:25:12 AM | 3/27/2017 1:40:49 PM | 00.05:15:37 | AUD/USD | Sell | 0.7638 | 0.7678 | 0.7613 | 20 | Closed manually at 0.7618 |
Short | 3/27/2017 11:01:18 PM | 3/28/2017 11:20:39 AM | 00.12:19:21 | USD/JPY | Sell | 110.71 | 111.11 | 110.46 | 18 | Closed manually at 110.53 |
Short | 3/22/2017 10:25:21 AM | 3/29/2017 2:53:23 AM | 06.16:28:02 | EUR/CHF | Buy | 1.071 | 1.067 | 1.0735 | 20 | Closed manually at 1.0731 |
Short | 3/30/2017 10:53:20 AM | 3/30/2017 1:22:18 PM | 00.02:28:57 | GBP/USD | Sell | 1.2446 | 1.2486 | 1.2421 | -40 | Hit Stop Loss |
Short | 3/27/2017 3:00:20 PM | 3/31/2017 12:31:25 AM | 03.09:31:05 | NZD/USD | Buy | 0.7038 | 0.6988 | 0.7063 | -50 | Hit Stop Loss |
Short | 3/31/2017 3:04:42 PM | 4/3/2017 2:57:26 PM | 02.23:52:44 | USD/JPY | Buy | 111.39 | 110.99 | 111.64 | -40 | Hit Stop Loss |
Short | 4/3/2017 2:34:57 PM | 4/4/2017 6:40:27 AM | 00.16:05:30 | NZD/USD | Sell | 0.7004 | 0.7044 | 0.6979 | 25 | Hit Take Profit! Cash In |
Short | 4/4/2017 10:50:08 PM | 4/5/2017 10:28:34 AM | 00.11:38:26 | EUR/USD | Sell | 1.0684 | 1.0724 | 1.0659 | 16 | Closed manually at 1.0668 |
Short | 3/30/2017 7:55:25 AM | 4/5/2017 5:32:38 PM | 06.09:37:12 | EUR/CHF | Buy | 1.07 | 1.066 | 1.0725 | 19 | Closed manually at 1.0719 |
Short | 4/4/2017 11:35:32 AM | 4/7/2017 12:34:23 PM | 03.00:58:51 | NZD/USD | Buy | 0.6976 | 0.6936 | 0.7001 | 15 | Closed manually at 0.6991 |
Short | 4/10/2017 11:31:19 PM | 4/11/2017 1:55:46 PM | 00.14:24:26 | AUD/USD | Sell | 0.7513 | 0.7553 | 0.7488 | 25 | Hit Take Profit! Cash In |
Short | 4/11/2017 1:40:06 PM | 4/11/2017 2:57:35 PM | 00.01:17:29 | GBP/USD | Sell | 1.2438 | 1.2478 | 1.2413 | -41 | Hit Stop Loss |
Short | 4/11/2017 2:44:42 PM | 4/11/2017 4:55:36 PM | 00.02:10:54 | EUR/USD | Sell | 1.0627 | 1.0667 | 1.0602 | 20 | Closed manually at 1.0607 |
Short | 4/10/2017 8:21:51 AM | 4/12/2017 9:51:38 AM | 02.01:29:47 | NZD/USD | Sell | 0.6946 | 0.6986 | 0.6921 | 14 | Closed manually at 0.6932 |
Short | 4/12/2017 9:25:12 AM | 4/12/2017 10:36:22 AM | 00.01:11:09 | GBP/USD | Sell | 1.2505 | 1.2545 | 1.2483 | 22 | Hit Take Profit! Cash In |
Short | 4/12/2017 9:46:18 PM | 4/13/2017 7:22:27 AM | 00.09:36:08 | EUR/GBP | Sell | 0.8509 | 0.8549 | 0.8484 | 25 | Hit Take Profit! Cash In |
Short | 4/13/2017 11:41:47 AM | 4/17/2017 12:34:50 PM | 04.00:53:02 | AUD/USD | Buy | 0.7575 | 0.7535 | 0.76 | 20 | Closed manually at 0.7596 |
Short | 4/17/2017 3:07:46 PM | 4/17/2017 6:38:50 PM | 00.03:31:04 | EUR/USD | Sell | 1.067 | 1.071 | 1.0645 | 25 | Hit Take Profit! Cash In |
Short | 4/18/2017 11:08:27 AM | 4/18/2017 5:41:30 PM | 00.06:33:02 | EUR/USD | Sell | 1.0673 | 1.0713 | 1.0648 | -43 | Hit Stop Loss |
Short | 4/18/2017 11:57:33 PM | 4/19/2017 1:31:01 AM | 00.01:33:27 | AUD/USD | Sell | 0.7564 | 0.7604 | 0.7539 | 25 | Hit Take Profit! Cash In |
Short | 4/20/2017 2:12:09 AM | 4/20/2017 4:50:28 AM | 00.02:38:18 | GBP/USD | Buy | 1.2773 | 1.2733 | 1.2798 | 25 | Hit Take Profit! Cash In |
Short | 4/6/2017 11:01:13 AM | 4/20/2017 8:55:50 AM | 13.21:54:37 | EUR/CHF | Buy | 1.0697 | 1.0637 | 1.0722 | 17 | Closed manually at 1.0714 |
Short | 4/20/2017 8:54:46 AM | 4/23/2017 9:02:14 PM | 03.12:07:28 | AUD/USD | Sell | 0.7528 | 0.7568 | 0.7503 | -48 | Hit Stop Loss |
Short | 4/21/2017 9:45:19 AM | 4/23/2017 9:02:14 PM | 02.11:16:55 | EUR/CHF | Buy | 1.0688 | 1.0648 | 1.0713 | 128 | Hit Take Profit! Cash In |
Long | 12/9/2016 7:04:24 PM | 4/23/2017 11:27:53 PM | 135.04:23:29 | EUR/CHF | Buy | 1.0729 | 1.0549 | 1.0879 | 66 | Closed manually at 1.0795 |
Short | 4/24/2017 1:35:05 AM | 4/24/2017 5:43:22 AM | 00.04:08:16 | USD/JPY | Buy | 109.99 | 109.59 | 110.24 | 25 | Hit Take Profit! Cash In |
Short | 4/24/2017 12:28:58 PM | 4/25/2017 2:20:45 PM | 01.01:51:47 | EUR/CHF | Sell | 1.0807 | 1.0847 | 1.0782 | -40 | Hit Stop Loss |
Short | 4/25/2017 10:54:12 AM | 4/26/2017 2:53:30 PM | 01.03:59:17 | GBP/USD | Sell | 1.2822 | 1.2862 | 1.2797 | -41 | Hit Stop Loss |
Short | 4/26/2017 3:07:35 PM | 4/26/2017 3:44:41 PM | 00.00:37:05 | GBP/USD | Sell | 1.2853 | 1.2893 | 1.2828 | 27 | Hit Take Profit! Cash In |
